|
|
Hannah Watson and Christopher Calvert
Hannah Watson was born in England in 1820. She married Christopher Calvert at Old Trinity Church, Brisbane Street, Hobart on January 16, 1837.
Hannah and Christopher had a famiy of 11 children (8 sons, refer photo above, and 3 daughters).
Hannah | born Feb 1838 (Geelong), died 27 February 1855 | 17 yo |
William Thomas | born August 1840 (Geelong), died August 1935 | Married (1) Caroline Louisa Fisher (2) Catherine (Kate) Morrisby (3) Emma Florence Westrope |
John | born 1843, died 6 Sep 1932 | Married Elizabeth Bailey |
Christopher | born 31 July 1845, died 1923 | Married (1) Elizabeth Maria Alomes (19 Oct 1869) (2) Margaret Lowther (2 Sep 1879) |
David | born 23 July 1848 | Married Eliza Walker Morrisby (18 Dec 1880) |
Thomas | born 1851 | Married Mary Matilda Watson (3 Feb 1880) |
Watson | born 5 Aug 1853, died 17 Jan 1947 | Married Florence Emily McGowen |
Annie | born 20 Dec 1855 | Married Orlando George Morrisby |
Hannah | born 21 Mar 1858 | |
Robert | born 28 Oct 1860, died 27 Jun 1955 | Ethel Isabel Haywood |
Henry | born 1862, died 13 Mar 1948 | Married Rose Quinn |
Christopher died at South Arm on July 8, 1876. Hannah died on February 5, 1911.
|
|